Sign up to stay up to date on the Laingsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Doyle Road 3 3 1,836 $250,000 $136 31 days
7230 W Victoria Drive 2 2 1,692 $329,900 $194 96 days
Average: 2.5 2.5 1,764 $289,950 $165 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 E First North Street 3 2 1,240 $163,500 $131 0 days
3651 E Alward Road 3 2 2,268 $164,900 $73 0 days
9934 Winegar Road 2 1 1,292 $174,900 $140 0 days
6790 Westgate Drive 3 1 1,176 $214,900 $182 0 days
115 E Second North Street 3 2 1,278 $132,000 $111 0 days
8280 Colby Lake Road 4 3 1,921 $399,900 $206 0 days
9630 S Laingsburg Road 2 2 1,597 $300,000 $187 47 days
8220 Colby Lake Road 3 3 1,832 $360,623 $196 0 days
410 Sciota Street 3 2 960 $108,000 $125 0 days
8260 Colby Lake Road 3 3 1,878 $413,318 $220 0 days
9384 Lookout Point Drive 3 3 3,100 $495,000 $141 0 days
8350 Round Lake Road 3 1 1,064 $112,900 $103 0 days
947 Deerwood Lane 3 4 2,721 $275,000 $97 0 days
303 S Shiawassee Street 3 1 1,144 $164,900 $144 0 days
107 West Street 3 2 1,632 $199,900 $114 0 days
6859 Westgate Drive 3 2 1,360 $420,000 $294 0 days
9215 Woodbury Road 3 2 2,109 $349,900 $163 0 days
6748 Highland Drive 3 3 2,217 $449,900 $202 0 days
9170 E Price Road 3 1 2,137 $245,000 $109 0 days
3227 Putnam Road 5 3 3,500 $290,000 $70 0 days
6672 Imperial Court 3 3 2,800 $579,900 $207 0 days
8291 Tyrrell Road 3 2 1,536 $210,000 $136 0 days
8740 Jason Road 4 2 2,660 $399,900 $143 0 days
9300 Highland View Drive 3 2 1,952 $300,000 $148 0 days
12571 Warner Road 3 4 3,244 $399,900 $131 0 days
9746 Clark Road 2 2 2,292 $234,900 $101 0 days
8340 Colby Lake Road 3 3 1,722 $348,900 $197 0 days
6037 Alward Road 3 2 1,631 $219,900 $136 0 days
6705 Westgate Drive 4 3 2,720 $379,900 $128 0 days
6588 Winegar Road 3 2 1,400 $249,000 $142 0 days
10065 Garrison Road 4 5 3,654 $769,900 $205 0 days
109 E 1st North Street 2 1 1,432 $48,500 $31 0 days
9170 E Price Road 3 1 2,449 $169,000 $63 0 days
206 W 3rd North Street 3 2 1,884 $240,000 $130 0 days
126 Crum Street 3 1 1,092 $69,900 $59 0 days
7490 E Victoria Drive 3 2 1,263 $249,900 $198 0 days
7027 Colby Lake Road 3 2 1,518 $250,000 $162 0 days
105 Laing Street 3 1 1,276 $125,000 $82 0 days
7170 Nottingham Drive 3 3 1,742 $250,000 $143 0 days
8900 E Alward Road 3 2 2,086 $250,000 $127 0 days
8240 Colby Lake Road 3 3 1,618 $319,900 $198 0 days
9780 W Bath Road 3 2 2,610 $300,000 $114 0 days
303 W 1st North Street 3 2 1,842 $189,900 $103 1294 days
8364 Woodbury Road 4 4 3,120 $584,900 $177 0 days
8300 Colby Lake Road 3 2 1,374 $348,900 $248 0 days
5935 Twin Oaks Drive 3 1 1,860 $242,000 $133 0 days
323 Church Street 3 1 1,200 $154,900 $126 0 days
5931 Twin Oaks Drive 2 1 900 $250,000 $278 0 days
4670 Round Lake Road 3 1 1,540 $200,000 $90 0 days
133 Crum Street 4 2 2,183 $129,900 $38 0 days
Average: 3.2 2.3 2,071 $273,768 $133 56 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197


©2023, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on