Sign up to stay up to date on the Okemos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2613 Woodhill Drive Unit 42 2 3 2,596 $309,900 $119 0 days
4330 Cornell Road 4 4 3,262 $535,000 $164 Unknown
2398 Hulett Road 4 3 2,766 $344,900 $124 Unknown
4072 Shoals Drive 5 4 3,839 $479,900 $125 Unknown
3665 Bandera Lane 6 6 7,458 $1,350,000 $181 0 days
4327 Arbor Drive 3 2 1,968 $245,000 $124 Unknown
1311 Hatch Road 3 2 1,880 $325,000 $172 6 days
5140 Giesboro Lane 5 4 3,081 $589,900 $191 0 days
4247 Aztec Way 3 2 2,311 $449,800 $194 0 days
4461 Maumee Drive 4 3 4,026 $431,000 $107 20 days
1563 W Pond Drive Unit 36 2 2 1,080 $54,900 $50 0 days
2627 Carnoustie Drive 4 3 2,584 $569,900 $220 9 days
1381 Reef Court 3 4 3,423 $484,900 $141 30 days
3979 Shoals Drive 6 5 6,761 $925,000 $136 28 days
1457 E Pond Drive Unit 26 2 2 1,080 $64,900 $60 0 days
2573 Small Acres Lane 4 3 1,624 $249,000 $153 1 day
4534 Ethel Street 4 3 3,132 $437,500 $139 0 days
2713 Sophiea Parkway 5 5 3,786 $620,000 $163 0 days
1460 E Pond Drive Unit 25 2 2 1,080 $59,900 $55 0 days
4280 Greenwood Drive 3 2 2,078 $278,500 $134 9 days
2321 Indian Hills Drive 6 5 3,019 $419,000 $138 0 days
2016 Belwood Drive 4 4 4,838 $624,900 $129 136 days
2834 Carnoustie Drive 5 3 2,726 $514,900 $188 251 days
2641 Loon Lane 5 6 4,498 $680,000 $151 121 days
1283 Leeward Drive 3 2 2,576 $349,900 $135 8 days
1269 Hatch Road 4 3 1,938 $499,850 $257 0 days
3836 Okemos Road 4 2 2,947 $315,000 $106 186 days
1574 Belvedere Avenue 4 3 2,007 $519,000 $258 0 days
2188 Hamilton Road 4 2 2,528 $850,000 $336 509 days
1600 Maiden Lane 5 5 3,962 $509,900 $128 51 days
Average: 3.9 3.3 3,028 $469,578 $153 94 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2732 Morning Glory Drive 3 3 1,978 $330,000 $176 0 days
2026 Central Park Drive Unit #3 3 3 2,073 $285,000 $137 0 days
1943 Birchwood Drive 4 3 3,114 $369,900 $118 0 days
1990 Hamilton Road 3 3 3,317 $425,000 $128 0 days
4510 Marlborough Drive 4 2 2,187 $287,500 $131 13 days
4455 Dobie Road 3 1 1,784 $198,700 $111 31 days
4079 Shoals Drive 4 4 4,536 $572,250 $126 0 days
1571 W Pond Drive Unit #31 2 2 1,080 $52,900 $48 0 days
2577 Robins Way 5 3 5,173 $697,000 $134 0 days
1450 E Pond Drive Unit 11 2 2 1,080 $55,000 $50 0 days
4721 Nakoma Drive 3 3 2,305 $269,800 $117 0 days
2060 Tamarack Drive 3 2 3,038 $299,000 $98 0 days
2557 Dustin Road 6 4 5,042 $499,900 $99 0 days
4410 Calgary Boulevard 4 4 3,009 $359,900 $119 0 days
2164 Riverwood Drive 3 2 2,915 $340,000 $116 0 days
2941 Medinah Drive 4 3 2,742 $567,334 $206 0 days
4094 Breakwater Drive 5 5 4,460 $559,900 $120 0 days
4965 Sioux Way 5 2 1,801 $175,999 $91 0 days
2816 Carnoustie Drive 3 3 2,998 $683,000 $227 56 days
351 Newman Road 3 3 2,536 $415,000 $171 0 days
2349 Fieldstone Drive 4 4 1,973 $289,700 $152 0 days
1932 Belwood Drive 5 4 4,752 $747,900 $157 62 days
4596 Herron Road 3 2 1,112 $219,900 $204 0 days
3899 Windy Heights Drive 4 3 1,792 $325,000 $180 0 days
1446 Treetop Drive 3 2 1,656 $158,900 $95 0 days
1575 Mojave Court 3 3 3,698 $384,900 $100 0 days
4445 Satinwood Drive 4 3 2,260 $379,900 $168 0 days
4597 Marlborough Road 3 3 1,928 $238,000 $128 0 days
4541 Oakwood Drive 4 3 2,669 $385,000 $142 0 days
4215 Naubinway Road 3 2 1,408 $249,900 $188 0 days
2067 Hamilton Road 3 4 1,603 $147,500 $107 0 days
1486 Silverstone Way 7 6 5,114 $774,448 $151 0 days
4530 Nakoma Drive 4 2 1,903 $350,000 $183 0 days
1130 Bonanza Drive 4 3 2,045 $315,000 $154 0 days
1494 E Sylvan Glen Road 4 3 2,229 $399,998 $177 0 days
4381 Alderwood Drive 5 4 3,450 $439,000 $126 0 days
2423 Sower Boulevard 3 2 1,208 $234,900 $188 0 days
1937 Navaho Trail 5 3 2,909 $316,000 $97 0 days
3633 East Meadows Court 2 2 1,513 $169,900 $117 0 days
3571 W Hiawatha Drive 3 3 2,370 $330,000 $139 0 days
3640 Beech Tree Lane 4 4 4,469 $619,900 $138 0 days
4949 Algonquin Way 3 2 3,318 $282,200 $85 0 days
4659 Danbury Way Unit 5 2 2 2,650 $229,999 $86 0 days
4721 Nakoma Drive 3 3 2,406 $189,900 $83 0 days
2405 Sower Boulevard 3 2 1,606 $230,000 $149 0 days
4683 Ottawa Drive 4 2 1,648 $224,900 $152 0 days
1339 Spicewood Drive 4 4 3,220 $399,000 $127 0 days
3899 Sun Rapids Drive 3 3 1,970 $304,900 $155 0 days
1824 Shadywood Lane 3 3 2,753 $309,900 $118 0 days
2768 Kittansett Drive 4 3 3,106 $489,900 $160 0 days
Average: 3.6 3.0 2,680 $350,143 $130 64 days
Viewing 1 - 50 of 785
Viewing 1 - 50 of 785


©2023, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on