Sign up to stay up to date on the Waverly Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Harvest Lane 3 2 1,008 $160,000 $158 0 days
3210 Timber Drive 3 2 1,658 $170,000 $102 0 days
418 S Hathaway Street 2 1 768 $89,900 $117 0 days
131 N Catherine Street 3 2 900 $109,900 $122 0 days
941 W Thomas L Parkway 3 2 960 $190,000 $197 0 days
2205 Cheltingham Boulevard 4 4 4,410 $399,900 $90 2 days
1119 Chris J Drive 3 2 1,527 $280,000 $183 8 days
1009 N Waverly Road 3 2 1,500 $239,900 $159 0 days
318 S Hathaway Street 2 1 660 $78,000 $118 0 days
3125 Snow Road 3 2 1,272 $199,900 $157 0 days
8706 Doe Pass 3 3 1,665 $320,000 $192 0 days
120 Chanticleer Trail 4 4 2,553 $289,000 $113 0 days
3330 W Saginaw Street 2 2 1,168 $155,000 $132 0 days
4212 Marys Way 4 3 2,046 $239,900 $117 0 days
5313 W Willow Highway Unit 15 N/A N/A N/A $265,000 Unknown 0 days
237 Theo Avenue 3 2 1,786 $182,900 $102 2 days
6810 Cardinal Lane 3 3 2,292 $339,900 $148 0 days
4149 Mar Moor Drive 3 2 2,937 $325,000 $110 0 days
1010 Eddie Drive 4 4 3,456 $375,000 $108 0 days
5511 Birchwood Way 3 3 2,009 $295,900 $147 43 days
1508 Pepper Hill Drive 4 2 2,210 $285,000 $128 0 days
1032 London Drive 4 3 2,596 $275,000 $105 79 days
613 N Deerfield Avenue 5 2 2,004 $164,900 $82 0 days
603 N Deerfield Avenue 3 1 1,160 $135,000 $116 0 days
2506 Sugartree Trail 5 5 4,948 $519,900 $105 66 days
533 N Deerfield Avenue 2 1 944 $108,500 $114 0 days
529 N Deerfield Avenue 3 1 927 $116,000 $125 7 days
4255 Mar Moor Drive 4 4 3,067 $400,000 $130 82 days
5914 Walters Way 4 3 3,291 $429,900 $130 0 days
2411 Sugar Tree Trail 4 4 4,620 $700,000 $151 0 days
1527 Lindy Drive 5 4 2,371 $349,900 $147 89 days
208 Bon Air Road 4 4 3,656 $899,000 $245 0 days
Average: 3.4 2.6 2,140 $284,006 $134 41 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 Bryford 2 1 720 $74,000 $102 0 days
1602 N Creyts 4 3 3,092 $199,900 $64 0 days
207 N Deerfield 3 1 946 $69,900 $73 0 days
4784 Grandwoods Drive 3 3 3,437 $174,900 $49 0 days
5311 Sierra 3 3 2,018 $197,900 $93 0 days
2920 Risley Drive 3 1 912 $79,900 $82 0 days
915 Pendleton 3 2 1,635 $114,900 $68 0 days
115 Julian Avenue 2 2 1,079 $119,900 $111 0 days
224 Bon Air Street 2 1 960 $124,900 $130 25 days
1025 Andrus Avenue 4 2 1,903 $185,000 $97 25 days
4906 Northlane 3 1 998 $187,500 $187 0 days
517 Iris Avenue 3 1 2,806 $149,000 $51 0 days
2262 Marstoga Avenue 2 3 2,232 $349,000 $163 0 days
5115 Geraldine Drive 3 2 1,340 $209,900 $160 0 days
3712 Macon Avenue 3 1 1,008 $129,900 $137 0 days
2919 Risley Drive 4 2 1,254 $139,900 $111 0 days
5508/5510 W St Joseph Highway N/A N/A N/A $222,000 Unknown 0 days
1151 Mitchell Avenue 3 2 1,448 $174,900 $117 0 days
605 Brynford Avenue 2 1 900 $85,000 $94 35 days
8544 Ember Glen Pass 5 4 2,021 $339,900 $160 0 days
8375 Yellowstone Lane 4 3 3,551 $679,000 $187 0 days
5749 Bearcreek Drive 3 4 2,688 $284,900 $100 0 days
1735 Willow Woods Lane 5 4 3,440 $499,900 $145 51 days
1700 Briarwood Drive 4 2 2,013 $289,000 $146 0 days
3523 Pickwick Place 3 2 2,306 $199,000 $91 0 days
219 Farmstead 4 2 2,802 $119,900 $45 0 days
910 Old Erin Way 3 2 1,505 $234,000 $158 0 days
1464 Badlands Drive 3 2 1,643 $450,456 $274 0 days
6531 Windsong Way 3 2 2,219 $320,000 $144 56 days
309/311 Renker Road N/A N/A N/A $225,000 Unknown 51 days
3351 Wardell Road 2 2 3,511 $379,000 $107 0 days
627 N Catherine Street 3 1 911 $35,000 $16 0 days
221 S Rosemary Street N/A N/A N/A $149,900 Unknown 0 days
1016 Morris Avenue 3 1 1,008 $126,500 $125 0 days
7519 Echo Lane 4 4 3,294 $349,900 $109 0 days
1417 Jordan Court 4 3 2,242 $299,900 $125 0 days
219 Farmstead Lane 4 2 2,446 $250,000 $110 0 days
4625 Norwick Street 3 3 1,673 $229,900 $141 0 days
5013 Applewood Drive 3 2 1,570 $265,000 $168 18 days
6819 Cardinal Lane 4 2 2,170 $250,000 $115 65 days
2119 Marstoga Drive 3 3 2,969 $439,900 $152 0 days
7407 Sandpiper Lane 3 2 2,462 $269,000 $109 0 days
231 Elmshaven Drive 4 2 2,181 $169,900 $77 0 days
500 Hume Boulevard 3 2 1,200 $169,900 $153 0 days
1820 Guenther Avenue 3 2 1,798 $159,900 $88 0 days
420 N Deerfield Avenue 1 1 765 $45,000 $47 0 days
1011 Alexandria Drive 3 2 1,909 $279,900 $146 0 days
7407 Yorktown Road 3 2 1,697 $240,000 $145 0 days
No address 4 3 2,546 $154,900 $59 0 days
116 Winifred Avenue 3 2 1,261 $129,000 $103 0 days
Average: 3.3 2.3 2,345 $214,249 $111 51 days
Viewing 1 - 50 of 1269
Viewing 1 - 50 of 1269


©2023, Greater Lansing Association of Realtors. All rights reserved. Information is for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program. Real estate listings held by brokerage firms other than our company are marked with the BR logo and detailed information about them includes the name of the listing brokers. Data is deemed reliable but is not guaranteed accurate by the GLAR MLS. Information last updated on